Areas
AREAS (m2)
| Level 1 house garage |
42.0 53.0 |
| Level 2 house deck |
108.0 26.3 |
| Level 3 house |
108 |
| Total | 337.3 |
ROOM SIZES (m2)
Level 1 |
m2 |
|
| undercover entry | 4.4 x 2.2m | 9.7 |
| lobby & stair | 4.8 x 2.2m | 10.6 |
| garage | 6.9 x 6.2m | 42.8 |
| rumpus/storage | 6.9 x 4m | 27.6 |
Level 2 |
||
| kitchen / dining / living | 10.2 x 5.5m | 56.1 |
| family room | 4.9 x 4.5m | 22.3 |
| powder room | 2.8 x 1.6m | 4.5 |
| laundry | 3.8 x 1.9m | 7.2 |
Level 3 |
||
| bed 1 | 5.5 x 3.5m | 21.9 |
| bed 2 | 4.3 x 3.3m | 14.2 |
| bed 3 | 4.3 x 3.3m | 14.2 |
| bed 4 | 4.9 x 4.5m | 22.3 |
| bathroom | 3.8 x 1.9m | 7.2 |
| ensuite | 3.8 x 1.6m | 6.1 |
.jpg)
.jpg)
.jpg)
.jpg)